Product without colourings
Product without monosodium glutamate
This proposal is thick and filling like a second course. Based on a traditional recipe, with white beans and pieces of pork sausage. With the addition of tomato pulp and typical spices for this dish. Beans heat up on cooler days.
Nutritional value | w 100 g | % RWS* |
---|---|---|
Energy value | 83 kcal/347 kJ | 4 % |
Fat | 3,1 g | 4 % |
Of which saturated | 1,1 g | 6 % |
Carbohydrates | 8,6 g | 3 % |
Of which sugars | 1,6 g | 2 % |
Fiber | 2,0 g | |
Protein | 4,1 g | 8 % |
Salt | 1,1 g | 18 % |
Reference value for an average adult '*RWS (8 400 kJ/ 2 000 kcal)'