Product without preservatives and colourings
Gluten free product
PL-014-083
Creamy and delicate soup, but it is expressive in taste. The combination of cauliflower, celery, parsley root, onion, garlic is a composition that both adults and children will like.
Nutritional value | w 100 g | % RWS* |
---|---|---|
Energy value | 33 kCal/138 kJ | 2 % |
Fat | 1,0 g | 1 % |
Of which saturated | 0,6 g | 3 % |
Carbohydrates | 4,3 g | 2 % |
Of which sugars | 1,2 g | 1 % |
Fiber | 1,2 g | |
Protein | 1,1 g | 2 % |
Salt | 1,0 g | 17 % |
Reference value for an average adult '*RWS (8 400 kJ/ 2 000 kcal)'