Gluten free product
PL-014-002
Here’s a real treat for those into unique flavours. An exquisite addition to serve with sandwiches – not only on ordinary days, but also on special occasions.
Nutritional value | w 100 g | % RWS* |
---|---|---|
Energy value | 287 kcal/1191 kJ | 14% |
Fat | 24 g | 34% |
Of which saturated | 8,3 g | 42% |
Carbohydrates | 2,6 g | 1% |
Of which sugars | 1,1 g | 1% |
Fiber | 0,5 g | |
Protein | 15 g | 30% |
Salt | 1,7 g | 28% |
Reference value for an average adult '*RWS (8 400 kJ/ 2 000 kcal)'