Product without colourings
Thick, filling, and warming. Apart from peas, it contains vegetables such as: carrots, celery, potatoes, and pieces of delicious, traditionally prepared pork sausage. A soup you’ll enjoy anywhere and anytime.
Nutritional value | w 100 g | % RWS* |
---|---|---|
Energy value | 58 kCal/234 kJ | 3 % |
Fat | 2,1 g | 3 % |
Of which saturated | 0,8 g | 4 % |
Carbohydrates | 6,0 g | 2 % |
Of which sugars | < 0,5 g | 1 % |
Fiber | 1,5 g | |
Protein | 3,0 g | 6 % |
Salt | 0,97 g | 16 % |
Reference value for an average adult '*RWS (8 400 kJ/ 2 000 kcal)'