Product without preservatives and colourings
Gluten free product
PL-014-056
Here’s something for all tomato soup lovers who like their food really filling. The soup based on crushed tomatoes comes with chicken chunks and rice.
Nutritional value | w 100 g | % RWS* |
---|---|---|
Energy value | 37 kCal/158 kJ | 2 % |
Fat | 0,6 g | 1 % |
Of which saturated | 0,2 g | 1 % |
Carbohydrates | 6,5 g | 3 % |
Of which sugars | 1,8 g | 2 % |
Fiber | 0,6 g | |
Protein | 1,2 g | 2 % |
Salt | 0,97 g | 16 % |
Reference value for an average adult '*RWS (8 400 kJ/ 2 000 kcal)'