Product without preservatives and colourings
A soup based on beetroot. Featuring vegetables galore: beans, cabbage, carrots, onion, and dill. A hearty and light dinner option.
Nutritional value | w 100 g | % RWS* |
---|---|---|
Energy value | 43 kCal/183 kJ | 2 % |
Fat | 0,7 g | 1 % |
Of which saturated | 0,4 g | 2 % |
Carbohydrates | 7,2 g | 3 % |
Of which sugars | 3,8 g | 4 % |
Fiber | 1,3 g | |
Protein | 1,4 g | 3 % |
Salt | 1,1 g | 18 % |
Reference value for an average adult '*RWS (8 400 kJ/ 2 000 kcal)'