Product without preservatives and colourings
Soup for lovers of delicate dishes based on the taste of Polish mushrooms. It is also a filling dinner proposition, rich in vegetables, with the addition of pork and pasta.
Nutritional value | w 100 g | % RWS* |
---|---|---|
Energy value | 28 kCal/116 kJ | 1 % |
Fat | 0,7 g | 1 % |
Of which saturated | 0,3 g | 2 % |
Carbohydrates | 3,1 g | 1 % |
Of which sugars | < 0,5 g | 1 % |
Fiber | 0,6 g | |
Protein | 1,9 g | 4 % |
Salt | 1,0 g | 17 % |
Reference value for an average adult '*RWS (8 400 kJ/ 2 000 kcal)'