Product without preservatives and colourings
Gluten free product
PL-014-037
We composed this cream based on ripe yellow vegetables and its color stimulates the appetite. The soup harmoniously contrasts with crunchy pumpkin seeds.
Nutritional value | w 100 g | % RWS* |
---|---|---|
Energy value | 34 kcal/144 kJ | 2% |
Fat | 1,1 g | 2% |
Of which saturated | 0,6 g | 3% |
Carbohydrates | 4,6 g | 2% |
Of which sugars | 1,3 g | 1% |
Fiber | 1,2 g | |
Protein | 0,9 g | 2% |
Salt | 0,99 g | 17% |
Reference value for an average adult '*RWS (8 400 kJ/ 2 000 kcal)'