Product without preservatives and colourings
A popular soup, based on grated cucumbers in brine, with pieces of pork and soup vegetables. Featuring added sour cream.
Nutritional value | w 100 g | % RWS* |
---|---|---|
Energy value | 26 kCal/110 kJ | 1 % |
Fat | 0,7 g | 1 % |
Of which saturated | 0,3 g | 2 % |
Carbohydrates | 3,3 g | 1 % |
Of which sugars | < 0,5 g | 1 % |
Fiber | < 0,5 g | |
Protein | 1,4 g | 3 % |
Salt | 1,2 g | 20 % |
Reference value for an average adult '*RWS (8 400 kJ/ 2 000 kcal)'