Gluten free product
PL-014-004
This delicious pâté owes its refined taste to its rich composition. It tastes excellent with crispy bread with e.g. olives.
Nutritional value | w 100 g | % RWS* |
---|---|---|
Energy value | 291 kcal/1208 kJ | 14% |
Fat | 24 g | 34% |
Of which saturated | 8,3 g | 42% |
Carbohydrates | 2,6 g | 1% |
Of which sugars | 1,0 g | 1% |
Fiber | 0,5 g | |
Protein | 16 g | 32% |
Salt | 1,7 g | 28% |
Reference value for an average adult '*RWS (8 400 kJ/ 2 000 kcal)'