Product without preservatives
Gluten free product
PL-014-061
Exceptionally delicate tasting pâté with an addition of prunes We've prepared it especially with the greatest lovers of the more sophisticated types of pâté in mind.
Nutritional value | w 100 g | % RWS* |
---|---|---|
Energy value | 277 kcal/1149 kJ | 14% |
Fat | 22,0 g | 31% |
Of which saturated | 7,5 g | 38% |
Carbohydrates | 4,4 g | 2% |
Of which sugars | 1,8 g | 2% |
Fiber | 0,7 g | |
Protein | 15 g | 30% |
Salt | 1,5 g | 25% |
Reference value for an average adult '*RWS (8 400 kJ/ 2 000 kcal)'